BOST

Open Bogie with Air Brake

They are too large to transit the Suez Canal or Panama Canal and so have to pass either the Cape Agulhas or Cape Horn to traverse between oceans. They are usually used to transport coal, minerals and other commodity raw materials.

They are usually used to transport coal, minerals and other commodity raw materials.

Tare | 24.5 Tonnes
Carrying Capacity | 61 - 63 Tonnes
Standard Rake Size | 45
Standard Rake Size (for train load) | 43
Loading Preference | 48.5%

Tare | 19.8 Tonnes
Carrying Capacity | 66 - 70 Tonnes
Standard Rake Size | 58
Standard Rake Size (for train load) | 57
Loading Preference | 10.19%

Tare | 22.5 Tonnes
Carrying Capacity | 62 - 66 Tonnes
Standard Rake Size | 43
Standard Rake Size (for train load) | 41
Loading Preference | 20.11%

Tare | 24.5 Tonnes
Carrying Capacity | 61 - 63 Tonnes
Standard Rake Size | 45
Standard Rake Size (for train load) | 43
Loading Preference | 48.5%

Have any question for us?

Don’t hesitate to contact us and get your questions answered.

Call Now

Other Fleet

Capesize

Our largest dry cargo ships

Panamax

Our largest vessel that can pass through the Panama Canal

Supramax

Our most commonly used dry cargo ships